<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Google Analytics ported to Adobe AIR</title>
	<atom:link href="http://softinquiry.com/google-analytics-ported-to-adobe-air.html/feed" rel="self" type="application/rss+xml" />
	<link>http://softinquiry.com/google-analytics-ported-to-adobe-air.html</link>
	<description>A blog where I share my knowledge about software</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:56:39 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://softinquiry.com/google-analytics-ported-to-adobe-air.html/comment-page-1#comment-8955</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 17 Jul 2008 06:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://softinquiry.com/google-analytics-ported-to-adobe-air.html#comment-8955</guid>
		<description>Thank you Dan for your fast reply and sorry for my late response.</description>
		<content:encoded><![CDATA[<p>Thank you Dan for your fast reply and sorry for my late response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://softinquiry.com/google-analytics-ported-to-adobe-air.html/comment-page-1#comment-921</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://softinquiry.com/google-analytics-ported-to-adobe-air.html#comment-921</guid>
		<description>Hello Sam. Unfortunately i am not aware of any version for Linux. However it may be possible to emulate it with Wine or Cedega. 

As far as i know, currently it can be used only on Macintosh and Windows.</description>
		<content:encoded><![CDATA[<p>Hello Sam. Unfortunately i am not aware of any version for Linux. However it may be possible to emulate it with Wine or Cedega. </p>
<p>As far as i know, currently it can be used only on Macintosh and Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://softinquiry.com/google-analytics-ported-to-adobe-air.html/comment-page-1#comment-919</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://softinquiry.com/google-analytics-ported-to-adobe-air.html#comment-919</guid>
		<description>hey this Google Analytics is cool.. is it for linux or for windows too?</description>
		<content:encoded><![CDATA[<p>hey this Google Analytics is cool.. is it for linux or for windows too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twhirl, un client Twitter... via Adobe AIR ! &#124; Software related blog</title>
		<link>http://softinquiry.com/google-analytics-ported-to-adobe-air.html/comment-page-1#comment-798</link>
		<dc:creator>Twhirl, un client Twitter... via Adobe AIR ! &#124; Software related blog</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://softinquiry.com/google-analytics-ported-to-adobe-air.html#comment-798</guid>
		<description>[...] care vor rula pe Microsoft Windows (si nu numai). In ceea ce priveste Adobe AIR, subliniam succint cateva dintre caracteristicile aplicatiei Analytics Reporting Suite (o aplicatie pentru AIR care permite viziualizarea statisticilor generate de Google Analytics fara [...]</description>
		<content:encoded><![CDATA[<p>[...] care vor rula pe Microsoft Windows (si nu numai). In ceea ce priveste Adobe AIR, subliniam succint cateva dintre caracteristicile aplicatiei Analytics Reporting Suite (o aplicatie pentru AIR care permite viziualizarea statisticilor generate de Google Analytics fara [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
